









 |

|
AREA 1
Insurance Rate Schedule
Owner's Policies, Leasehold Policies, Mortgagee Policies
Basic Without Standard Exceptions/See Column 1
40% Simultaneous Without Standard Exceptions/See Column 2
|
| Amount of Insurance |
Basic W/O Exc. |
Simultaneous Issue/40% |
Amount of Insurance |
Basic W/O Exc. |
Simultaneous Issue/40% |
| |
1 |
2 |
|
1 |
2 |
| $10,000 | $190.00 | $190.00 | $256,000 | $1,108.00 | $443.20 |
| $11,000 | $195.00 | $190.00 | $257,000 | $1,111.00 | $444.40 |
| $12,000 | $200.00 | $190.00 | $258,000 | $1,114.00 | $445.60 |
| $13,000 | $205.00 | $190.00 | $259,000 | $1,117.00 | $446.80 |
| $14,000 | $210.00 | $190.00 | $260,000 | $1,120.00 | $448.00 |
| $15,000 | $215.00 | $190.00 | $261,000 | $1,123.00 | $449.20 |
| $16,000 | $220.00 | $190.00 | $262,000 | $1,126.00 | $450.40 |
| $17,000 | $225.00 | $190.00 | $263,000 | $1,129.00 | $451.60 |
| $18,000 | $230.00 | $190.00 | $264,000 | $1,132.00 | $452.80 |
| $19,000 | $235.00 | $190.00 | $265,000 | $1,135.00 | $454.00 |
| $20,000 | $240.00 | $190.00 | $266,000 | $1,138.00 | $455.20 |
| $21,000 | $245.00 | $190.00 | $267,000 | $1,141.00 | $456.40 |
| $22,000 | $250.00 | $190.00 | $268,000 | $1,144.00 | $457.60 |
| $23,000 | $255.00 | $190.00 | $269,000 | $1,147.00 | $458.80 |
| $24,000 | $260.00 | $190.00 | $270,000 | $1,150.00 | $460.00 |
| $25,000 | $265.00 | $190.00 | $271,000 | $1,153.00 | $461.20 |
| $26,000 | $270.00 | $190.00 | $272,000 | $1,156.00 | $462.40 |
| $27,000 | $275.00 | $190.00 | $273,000 | $1,159.00 | $463.60 |
| $28,000 | $280.00 | $190.00 | $274,000 | $1,162.00 | $464.80 |
| $29,000 | $285.00 | $190.00 | $275,000 | $1,165.00 | $466.00 |
| $30,000 | $290.00 | $190.00 | $276,000 | $1,168.00 | $467.20 |
| $31,000 | $295.00 | $190.00 | $277,000 | $1,171.00 | $468.40 |
| $32,000 | $300.00 | $190.00 | $278,000 | $1,174.00 | $469.60 |
| $33,000 | $305.00 | $190.00 | $279,000 | $1,177.00 | $470.80 |
| $34,000 | $310.00 | $190.00 | $280,000 | $1,180.00 | $472.00 |
| $35,000 | $315.00 | $190.00 | $281,000 | $1,183.00 | $473.20 |
| $36,000 | $320.00 | $190.00 | $282,000 | $1,186.00 | $474.40 |
| $37,000 | $325.00 | $190.00 | $283,000 | $1,189.00 | $475.60 |
| $38,000 | $330.00 | $190.00 | $284,000 | $1,192.00 | $476.80 |
| $39,000 | $335.00 | $190.00 | $285,000 | $1,195.00 | $478.00 |
| $40,000 | $340.00 | $190.00 | $286,000 | $1,198.00 | $479.20 |
| $41,000 | $345.00 | $190.00 | $287,000 | $1,201.00 | $480.40 |
| $42,000 | $350.00 | $190.00 | $288,000 | $1,204.00 | $481.60 |
| $43,000 | $355.00 | $190.00 | $289,000 | $1,207.00 | $482.80 |
| $44,000 | $360.00 | $190.00 | $290,000 | $1,210.00 | $484.00 |
| $45,000 | $365.00 | $190.00 | $291,000 | $1,213.00 | $485.20 |
| $46,000 | $370.00 | $190.00 | $292,000 | $1,216.00 | $486.40 |
| $47,000 | $375.00 | $190.00 | $293,000 | $1,219.00 | $487.60 |
| $48,000 | $380.00 | $190.00 | $294,000 | $1,222.00 | $488.80 |
| $49,000 | $385.00 | $190.00 | $295,000 | $1,225.00 | $490.00 |
| $50,000 | $390.00 | $190.00 | $296,000 | $1,228.00 | $491.20 |
| $51,000 | $394.00 | $190.00 | $297,000 | $1,231.00 | $492.40 |
| $52,000 | $398.00 | $190.00 | $298,000 | $1,234.00 | $493.60 |
| $53,000 | $402.00 | $190.00 | $299,000 | $1,237.00 | $494.80 |
| $54,000 | $406.00 | $190.00 | $300,000 | $1,240.00 | $496.00 |
| $55,000 | $410.00 | $190.00 | $301,000 | $1,242.50 | $497.00 |
| $56,000 | $414.00 | $190.00 | $302,000 | $1,245.00 | $498.00 |
| $57,000 | $418.00 | $190.00 | $303,000 | $1,247.50 | $499.00 |
| $58,000 | $422.00 | $190.00 | $304,000 | $1,250.00 | $500.00 |
| $59,000 | $426.00 | $190.00 | $305,000 | $1,252.50 | $501.00 |
| $60,000 | $430.00 | $190.00 | $306,000 | $1,255.00 | $502.00 |
| $61,000 | $434.00 | $190.00 | $307,000 | $1,257.50 | $503.00 |
| $62,000 | $438.00 | $190.00 | $308,000 | $1,260.00 | $504.00 |
| $63,000 | $442.00 | $190.00 | $309,000 | $1,262.50 | $505.00 |
| $64,000 | $446.00 | $190.00 | $310,000 | $1,265.00 | $506.00 |
| $65,000 | $450.00 | $190.00 | $311,000 | $1,267.50 | $507.00 |
| $66,000 | $454.00 | $190.00 | $312,000 | $1,270.00 | $508.00 |
| $67,000 | $458.00 | $190.00 | $313,000 | $1,272.50 | $509.00 |
| $68,000 | $462.00 | $190.00 | $314,000 | $1,275.00 | $510.00 |
| $69,000 | $466.00 | $190.00 | $315,000 | $1,277.50 | $511.00 |
| $70,000 | $470.00 | $190.00 | $316,000 | $1,280.00 | $512.00 |
| $71,000 | $474.00 | $190.00 | $317,000 | $1,282.50 | $513.00 |
| $72,000 | $478.00 | $191.20 | $318,000 | $1,285.00 | $514.00 |
| $73,000 | $482.00 | $192.80 | $319,000 | $1,287.50 | $515.00 |
| $74,000 | $486.00 | $194.40 | $320,000 | $1,290.00 | $516.00 |
| $75,000 | $490.00 | $196.00 | $321,000 | $1,292.50 | $517.00 |
| $76,000 | $494.00 | $197.60 | $322,000 | $1,295.00 | $518.00 |
| $77,000 | $498.00 | $199.20 | $323,000 | $1,297.50 | $519.00 |
| $78,000 | $502.00 | $200.80 | $324,000 | $1,300.00 | $520.00 |
| $79,000 | $506.00 | $202.40 | $325,000 | $1,302.50 | $521.00 |
| $80,000 | $510.00 | $204.00 | $326,000 | $1,305.00 | $522.00 |
| $81,000 | $514.00 | $205.60 | $327,000 | $1,307.50 | $523.00 |
| $82,000 | $518.00 | $207.20 | $328,000 | $1,310.00 | $524.00 |
| $83,000 | $522.00 | $208.80 | $329,000 | $1,312.50 | $525.00 |
| $84,000 | $526.00 | $210.40 | $330,000 | $1,315.00 | $526.00 |
| $85,000 | $530.00 | $212.00 | $331,000 | $1,317.50 | $527.00 |
| $86,000 | $534.00 | $213.60 | $332,000 | $1,320.00 | $528.00 |
| $87,000 | $538.00 | $215.20 | $333,000 | $1,322.50 | $529.00 |
| $88,000 | $542.00 | $216.80 | $334,000 | $1,325.00 | $530.00 |
| $89,000 | $546.00 | $218.40 | $335,000 | $1,327.50 | $531.00 |
| $90,000 | $550.00 | $220.00 | $336,000 | $1,330.00 | $532.00 |
| $91,000 | $554.00 | $221.60 | $337,000 | $1,332.50 | $533.00 |
| $92,000 | $558.00 | $223.20 | $338,000 | $1,335.00 | $534.00 |
| $93,000 | $562.00 | $224.80 | $339,000 | $1,337.50 | $535.00 |
| $94,000 | $566.00 | $226.40 | $340,000 | $1,340.00 | $536.00 |
| $95,000 | $570.00 | $228.00 | $341,000 | $1,342.50 | $537.00 |
| $96,000 | $574.00 | $229.60 | $342,000 | $1,345.00 | $538.00 |
| $97,000 | $578.00 | $231.20 | $343,000 | $1,347.50 | $539.00 |
| $98,000 | $582.00 | $232.80 | $344,000 | $1,350.00 | $540.00 |
| $99,000 | $586.00 | $234.40 | $345,000 | $1,352.50 | $541.00 |
| $100,000 | $590.00 | $236.00 | $346,000 | $1,355.00 | $542.00 |
| $101,000 | $593.50 | $237.40 | $347,000 | $1,357.50 | $543.00 |
| $102,000 | $597.00 | $238.80 | $348,000 | $1,360.00 | $544.00 |
| $103,000 | $600.50 | $240.20 | $349,000 | $1,362.50 | $545.00 |
| $104,000 | $604.00 | $241.60 | $350,000 | $1,365.00 | $546.00 |
| $105,000 | $607.50 | $243.00 | $351,000 | $1,367.50 | $547.00 |
| $106,000 | $611.00 | $244.40 | $352,000 | $1,370.00 | $548.00 |
| $107,000 | $614.50 | $245.80 | $353,000 | $1,372.50 | $549.00 |
| $108,000 | $618.00 | $247.20 | $354,000 | $1,375.00 | $550.00 |
| $109,000 | $621.50 | $248.60 | $355,000 | $1,377.50 | $551.00 |
| $110,000 | $625.00 | $250.00 | $356,000 | $1,380.00 | $552.00 |
| $111,000 | $628.50 | $251.40 | $357,000 | $1,382.50 | $553.00 |
| $112,000 | $632.00 | $252.80 | $358,000 | $1,385.00 | $554.00 |
| $113,000 | $635.50 | $254.20 | $359,000 | $1,387.50 | $555.00 |
| $114,000 | $639.00 | $255.60 | $360,000 | $1,390.00 | $556.00 |
| $115,000 | $642.50 | $257.00 | $361,000 | $1,392.50 | $557.00 |
| $116,000 | $646.00 | $258.40 | $362,000 | $1,395.00 | $558.00 |
| $117,000 | $649.50 | $259.80 | $363,000 | $1,397.50 | $559.00 |
| $118,000 | $653.00 | $261.20 | $364,000 | $1,400.00 | $560.00 |
| $119,000 | $656.50 | $262.60 | $365,000 | $1,402.50 | $561.00 |
| $120,000 | $660.00 | $264.00 | $366,000 | $1,405.00 | $562.00 |
| $121,000 | $663.50 | $265.40 | $367,000 | $1,407.50 | $563.00 |
| $122,000 | $667.00 | $266.80 | $368,000 | $1,410.00 | $564.00 |
| $123,000 | $670.50 | $268.20 | $369,000 | $1,412.50 | $565.00 |
| $124,000 | $674.00 | $269.60 | $370,000 | $1,415.00 | $566.00 |
| $125,000 | $677.50 | $271.00 | $371,000 | $1,417.50 | $567.00 |
| $126,000 | $681.00 | $272.40 | $372,000 | $1,420.00 | $568.00 |
| $127,000 | $684.50 | $273.80 | $373,000 | $1,422.50 | $569.00 |
| $128,000 | $688.00 | $275.20 | $374,000 | $1,425.00 | $570.00 |
| $129,000 | $691.50 | $276.60 | $375,000 | $1,427.50 | $571.00 |
| $130,000 | $695.00 | $278.00 | $376,000 | $1,430.00 | $572.00 |
| $131,000 | $698.50 | $279.40 | $377,000 | $1,432.50 | $573.00 |
| $132,000 | $702.00 | $280.80 | $378,000 | $1,435.00 | $574.00 |
| $133,000 | $705.50 | $282.20 | $379,000 | $1,437.50 | $575.00 |
| $134,000 | $709.00 | $283.60 | $380,000 | $1,440.00 | $576.00 |
| $135,000 | $712.50 | $285.00 | $381,000 | $1,442.50 | $577.00 |
| $136,000 | $716.00 | $286.40 | $382,000 | $1,445.00 | $578.00 |
| $137,000 | $719.50 | $287.80 | $383,000 | $1,447.50 | $579.00 |
| $138,000 | $723.00 | $289.20 | $384,000 | $1,450.00 | $580.00 |
| $139,000 | $726.50 | $290.60 | $385,000 | $1,452.50 | $581.00 |
| $140,000 | $730.00 | $292.00 | $386,000 | $1,455.00 | $582.00 |
| $141,000 | $733.50 | $293.40 | $387,000 | $1,457.50 | $583.00 |
| $142,000 | $737.00 | $294.80 | $388,000 | $1,460.00 | $584.00 |
| $143,000 | $740.50 | $296.20 | $389,000 | $1,462.50 | $585.00 |
| $144,000 | $744.00 | $297.60 | $390,000 | $1,465.00 | $586.00 |
| $145,000 | $747.50 | $299.00 | $391,000 | $1,467.50 | $587.00 |
| $146,000 | $751.00 | $300.40 | $392,000 | $1,470.00 | $588.00 |
| $147,000 | $754.50 | $301.80 | $393,000 | $1,472.50 | $589.00 |
| $148,000 | $758.00 | $303.20 | $394,000 | $1,475.00 | $590.00 |
| $149,000 | $761.50 | $304.60 | $395,000 | $1,477.50 | $591.00 |
| $150,000 | $765.00 | $306.00 | $396,000 | $1,480.00 | $592.00 |
| $151,000 | $768.50 | $307.40 | $397,000 | $1,482.50 | $593.00 |
| $152,000 | $772.00 | $308.80 | $398,000 | $1,485.00 | $594.00 |
| $153,000 | $775.50 | $310.20 | $399,000 | $1,487.50 | $595.00 |
| $154,000 | $779.00 | $311.60 | $400,000 | $1,490.00 | $596.00 |
| $155,000 | $782.50 | $313.00 | $401,000 | $1,492.50 | $597.00 |
| $156,000 | $786.00 | $314.40 | $402,000 | $1,495.00 | $598.00 |
| $157,000 | $789.50 | $315.80 | $403,000 | $1,497.50 | $599.00 |
| $158,000 | $793.00 | $317.20 | $404,000 | $1,500.00 | $600.00 |
| $159,000 | $796.50 | $318.60 | $405,000 | $1,502.50 | $601.00 |
| $160,000 | $800.00 | $320.00 | $406,000 | $1,505.00 | $602.00 |
| $161,000 | $803.50 | $321.40 | $407,000 | $1,507.50 | $603.00 |
| $162,000 | $807.00 | $322.80 | $408,000 | $1,510.00 | $604.00 |
| $163,000 | $810.50 | $324.20 | $409,000 | $1,512.50 | $605.00 |
| $164,000 | $814.00 | $325.60 | $410,000 | $1,515.00 | $606.00 |
| $165,000 | $817.50 | $327.00 | $411,000 | $1,517.50 | $607.00 |
| $166,000 | $821.00 | $328.40 | $412,000 | $1,520.00 | $608.00 |
| $167,000 | $824.50 | $329.80 | $413,000 | $1,522.50 | $609.00 |
| $168,000 | $828.00 | $331.20 | $414,000 | $1,525.00 | $610.00 |
| $169,000 | $831.50 | $332.60 | $415,000 | $1,527.50 | $611.00 |
| $170,000 | $835.00 | $334.00 | $416,000 | $1,530.00 | $612.00 |
| $171,000 | $838.50 | $335.40 | $417,000 | $1,532.50 | $613.00 |
| $172,000 | $842.00 | $336.80 | $418,000 | $1,535.00 | $614.00 |
| $173,000 | $845.50 | $338.20 | $419,000 | $1,537.50 | $615.00 |
| $174,000 | $849.00 | $339.60 | $420,000 | $1,540.00 | $616.00 |
| $175,000 | $852.50 | $341.00 | $421,000 | $1,542.50 | $617.00 |
| $176,000 | $856.00 | $342.40 | $422,000 | $1,545.00 | $618.00 |
| $177,000 | $859.50 | $343.80 | $423,000 | $1,547.50 | $619.00 |
| $178,000 | $863.00 | $345.20 | $424,000 | $1,550.00 | $620.00 |
| $179,000 | $866.50 | $346.60 | $425,000 | $1,552.50 | $621.00 |
| $180,000 | $870.00 | $348.00 | $426,000 | $1,555.00 | $622.00 |
| $181,000 | $873.50 | $349.40 | $427,000 | $1,557.50 | $623.00 |
| $182,000 | $877.00 | $350.80 | $428,000 | $1,560.00 | $624.00 |
| $183,000 | $880.50 | $352.20 | $429,000 | $1,562.50 | $625.00 |
| $184,000 | $884.00 | $353.60 | $430,000 | $1,565.00 | $626.00 |
| $185,000 | $887.50 | $355.00 | $431,000 | $1,567.50 | $627.00 |
| $186,000 | $891.00 | $356.40 | $432,000 | $1,570.00 | $628.00 |
| $187,000 | $894.50 | $357.80 | $433,000 | $1,572.50 | $629.00 |
| $188,000 | $898.00 | $359.20 | $434,000 | $1,575.00 | $630.00 |
| $189,000 | $901.50 | $360.60 | $435,000 | $1,577.50 | $631.00 |
| $190,000 | $905.00 | $362.00 | $436,000 | $1,580.00 | $632.00 |
| $191,000 | $908.50 | $363.40 | $437,000 | $1,582.50 | $633.00 |
| $192,000 | $912.00 | $364.80 | $438,000 | $1,585.00 | $634.00 |
| $193,000 | $915.50 | $366.20 | $439,000 | $1,587.50 | $635.00 |
| $194,000 | $919.00 | $367.60 | $440,000 | $1,590.00 | $636.00 |
| $195,000 | $922.50 | $369.00 | $441,000 | $1,592.50 | $637.00 |
| $196,000 | $926.00 | $370.40 | $442,000 | $1,595.00 | $638.00 |
| $197,000 | $929.50 | $371.80 | $443,000 | $1,597.50 | $639.00 |
| $198,000 | $933.00 | $373.20 | $444,000 | $1,600.00 | $640.00 |
| $199,000 | $936.50 | $374.60 | $445,000 | $1,602.50 | $641.00 |
| $200,000 | $940.00 | $376.00 | $446,000 | $1,605.00 | $642.00 |
| $201,000 | $943.00 | $377.20 | $447,000 | $1,607.50 | $643.00 |
| $202,000 | $946.00 | $378.40 | $448,000 | $1,610.00 | $644.00 |
| $203,000 | $949.00 | $379.60 | $449,000 | $1,612.50 | $645.00 |
| $204,000 | $952.00 | $380.80 | $450,000 | $1,615.00 | $646.00 |
| $205,000 | $955.00 | $382.00 | $451,000 | $1,617.50 | $647.00 |
| $206,000 | $958.00 | $383.20 | $452,000 | $1,620.00 | $648.00 |
| $207,000 | $961.00 | $384.40 | $453,000 | $1,622.50 | $649.00 |
| $208,000 | $964.00 | $385.60 | $454,000 | $1,625.00 | $650.00 |
| $209,000 | $967.00 | $386.80 | $455,000 | $1,627.50 | $651.00 |
| $210,000 | $970.00 | $388.00 | $456,000 | $1,630.00 | $652.00 |
| $211,000 | $973.00 | $389.20 | $457,000 | $1,632.50 | $653.00 |
| $212,000 | $976.00 | $390.40 | $458,000 | $1,635.00 | $654.00 |
| $213,000 | $979.00 | $391.60 | $459,000 | $1,637.50 | $655.00 |
| $214,000 | $982.00 | $392.80 | $460,000 | $1,640.00 | $656.00 |
| $215,000 | $985.00 | $394.00 | $461,000 | $1,642.50 | $657.00 |
| $216,000 | $988.00 | $395.20 | $462,000 | $1,645.00 | $658.00 |
| $217,000 | $991.00 | $396.40 | $463,000 | $1,647.50 | $659.00 |
| $218,000 | $994.00 | $397.60 | $464,000 | $1,650.00 | $660.00 |
| $219,000 | $997.00 | $398.80 | $465,000 | $1,652.50 | $661.00 |
| $220,000 | $1,000.00 | $400.00 | $466,000 | $1,655.00 | $662.00 |
| $221,000 | $1,003.00 | $401.20 | $467,000 | $1,657.50 | $663.00 |
| $222,000 | $1,006.00 | $402.40 | $468,000 | $1,660.00 | $664.00 |
| $223,000 | $1,009.00 | $403.60 | $469,000 | $1,662.50 | $665.00 |
| $224,000 | $1,012.00 | $404.80 | $470,000 | $1,665.00 | $666.00 |
| $225,000 | $1,015.00 | $406.00 | $471,000 | $1,667.50 | $667.00 |
| $226,000 | $1,018.00 | $407.20 | $472,000 | $1,670.00 | $668.00 |
| $227,000 | $1,021.00 | $408.40 | $473,000 | $1,672.50 | $669.00 |
| $228,000 | $1,024.00 | $409.60 | $474,000 | $1,675.00 | $670.00 |
| $229,000 | $1,027.00 | $410.80 | $475,000 | $1,677.50 | $671.00 |
| $230,000 | $1,030.00 | $412.00 | $500,000 | $1,740.00 | $696.00 |
| $231,000 | $1,033.00 | $413.20 | $550,000 | $1,865.00 | $746.00 |
| $232,000 | $1,036.00 | $414.40 | $600,000 | $1,990.00 | $796.00 |
| $233,000 | $1,039.00 | $415.60 | $650,000 | $2,115.00 | $846.00 |
| $234,000 | $1,042.00 | $416.80 | $700,000 | $2,240.00 | $896.00 |
| $235,000 | $1,045.00 | $418.00 | $750,000 | $2,365.00 | $946.00 |
| $236,000 | $1,048.00 | $419.20 | $800,000 | $2,490.00 | $996.00 |
| $237,000 | $1,051.00 | $420.40 | $850,000 | $2,615.00 | $1,046.00 |
| $238,000 | $1,054.00 | $421.60 | $900,000 | $2,740.00 | $1,096.00 |
| $239,000 | $1,057.00 | $422.80 | $950,000 | $2,865.00 | $1,146.00 |
| $240,000 | $1,060.00 | $424.00 | $1,000,000 | $2,990.00 | $1,196.00 |
| $241,000 | $1,063.00 | $425.20 | $1,500,000 | $3,990.00 | $1,596.00 |
| $242,000 | $1,066.00 | $426.40 | $1,750,000 | $4,490.00 | $1,796.00 |
| $243,000 | $1,069.00 | $427.60 | $2,000,000 | $4,990.00 | $1,996.00 |
| $244,000 | $1,072.00 | $428.80 | $2,250,000 | $5,470.00 | $2,188.00 |
| $245,000 | $1,075.00 | $430.00 | $2,500,000 | $5,990.00 | $2,396.00 |
| $246,000 | $1,078.00 | $431.20 | $2,750,000 | $6,490.00 | $2,596.00 |
| $247,000 | $1,081.00 | $432.40 | $3,000,000 | $6,990.00 | $2,796.00 |
| $248,000 | $1,084.00 | $433.60 | $3,250,000 | $7,490.00 | $2,996.00 |
| $249,000 | $1,087.00 | $434.80 | $3,500,000 | $7,990.00 | $3,196.00 |
| $250,000 | $1,090.00 | $436.00 | $3,750,000 | $8,490.00 | $3,396.00 |
| $251,000 | $1,093.00 | $437.20 | $4,000,000 | $8,970.00 | $3,588.00 |
| $252,000 | $1,096.00 | $438.40 | $4,250,000 | $9,365.00 | $3,746.00 |
| $253,000 | $1,099.00 | $439.60 | $4,500,000 | $9,740.00 | $3,896.00 |
| $254,000 | $1,102.00 | $440.80 | $4,750,000 | $10,115.00 | $4,046.00 |
| $255,000 | $1,105.00 | $442.00 | $5,000,000 | $10,490.00 | $4,196.00 |
All-Inclusive Rate Plan
Owner's and Leasehold Policies; Loan Policies if one or
more standard exceptions (*) are removed
| Basic Rates |
|
For the first $10,000 of liability (or fraction thereof)
|
$190.00 |
For each additional $1,000 (or fraction thereof) in excess of $10,000 and up to $50,000 |
$5.00 |
For each additional $1,000 (or fraction thereof) in excess of $50,000 and up to $100,000 |
$4.00 |
For each additional $1,000 (or fraction thereof) in excess of $100,000 and up to $200,000 |
$3.50 |
For each additional $1,000 (or fraction thereof) in excess of $200,000 and up to $300,000 |
$3.00 |
For each additional $1,000 (or fraction thereof) in excess of $300,000 and up to $1,000,000 |
$2.50 |
For each additional $1,000 (or fraction thereof) in excess of $1,000,000 and up to $4,000,000 |
$2.00 |
For each additional $1,000 (or fraction thereof) in excess of $4,000,000 and up to $5,000,000 |
$1.50 |
For each additional $1,000 (or fraction thereof) in excess of $5,000,000 |
$1.00 |
RE-ISSUE CREDITS
(up to the amount of the existing policy)
|
|
Effective Date of Existing Policy
|
Percent of
Basic Rate
|
| Less than 1 year |
60% |
| 1-3 Years |
40% |
| 3-5 Years |
20% |
| 5 Years and over |
10% |
| (Minimum Charge $190.00) |
REFINANCE RATE
When a first mortgage loan is refinanced by the same borrower, a rate which is 50% of the Basic Rate will be
charged for the full amount of the policy insuring the new mortgage, except that if the prior mortgage is less
than one year old and the application of the reissue rate would result in a lower premium, the lower premium
will apply. The minimum charge for a policy issued under this paragraph will be $190.00
TITLE INSURANCE RATE SCHEDULE
EFFECTIVE JUNE 13, 2002
SCHEDULE OF
ALL INCLUSIVE RATE PLAN FOR
AREA I
This All-Inclusive Rate Plan shall be applicable to policies covering lands located in any county of the State
of Michigan, excepting land located in the counties of Allegan, Barry, Clinton, Eaton, Grand Traverse, Ingham,
Ionia, Kent, Leelanau, Montcalm, Muskegon, Newaygo and Ottawa.
|
|